Carpet Tile Calculator
In general, carpet tile squares are supplied in boxes of 12, each measuring 50 x 50cm. The following two tables will show you exactly how many tiles you need for a given room size, whether you've measured your room in metres or feet.
Read off the width of the room along the top of the table, and the length down the edge, and the number of tiles you'll need will be shown where the two measurements meet.
For example, if your room measured 5.35 x 4.86m, then you'd simply take the nearest measurement above (i.e. 5.50 x 5.00m) giving a total of 110 tiles.
If you have a room that is not a simple rectangle shape, then you'll need to split it into a number of separate rectangles. Calculate each area and then add the results together. It's worth bearing in mind however, that this will give you more spare tiles than a plain rectangle.
For Measurements in Metres
| Metres | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
| 2.5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| 3.0 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| 3.5 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
| 4.0 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
| 4.5 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
| 5.0 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| 5.5 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 |
| 6.0 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
| 6.5 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 |
| 7.0 | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 | 154 | 168 |
| 7.5 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 |
| 8.0 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 |
For Measurements in Feet
| Feet | 4'11" | 6'6" | 8'2" | 9'10" | 11'5" | 13'1" | 14'9" | 16'4" | 18'0" |
|---|---|---|---|---|---|---|---|---|---|
| 6'6" | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 |
| 8'2" | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 9'10" | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
| 11'5" | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 |
| 13'1" | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 |
| 14'9" | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 |
| 16'4" | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
| 18'0" | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 |
| 19'8" | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 |
| 21'3" | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 143 |
| 22'1" | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 | 154 |
| 24'7" | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 |
| 26'3" | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 |
